At C & D South West, we are committed to delivering a better future for all. We believe sustainable distribution should be a viable, eco-conscious choice that’s open to everybody.

As operators, it is our belief that we all have our part to play to protect the environment for generations to come and have a responsibility to protect our environment.

Our continued commitment to the environment involves being a climate-positive workforce, investing in the latest transport technology, efficient processes, and modern, economical vehicles that allow us to reduce our carbon footprint.

We are currently charging a sustainability surcharge to our clients, and this surcharge includes fuel, environmental, and emissions costs to support our commitment to a greener transport and logistics industry meaning a sustainable future for everyone.

Below shows our sustainability surcharge escalation figures and previous charges for 2021 onwards:

Sustainability Surcharge Escalator 2021

Fuel Base Rate (ppl) Fuel Increase (ppl) Fuel Surcharge (%)
101p 101p 111.9p 0.25%
101p 112p 114.9p 0.50%
101p 115p 117.9p 0.75%
101p 118p 120.9p 1.00%
101p 121p 123.9p 1.25%
101p 124p 126.9p 1.50%
101p 127p 129.9p 1.75%
101p 130p 132.9p 2.00%
101p 133p 135.9p 2.25%
101p 136p 138.9p 2.50%
101p 139p 141.9p 2.75%
101p 142p 144.9p 3.00%
101p 145p 147.9p 3.25%
101p 148p 150.9p 3.50%
101p 151p 153.9p 3.75%
101p 154p 156.9p 4.00%
101p 157p 159.9p 4.25%
101p 160p 162.9p 4.50%
101p 163p 165.9p 4.75%
101p 166p 168.9p 5.00%
101p 169p 171.9p 5.25%
101p 172p 174.9p 5.50%
101p 175p 177.9p 5.75%
101p 178p 180.9p 6.00%
101p 181p 183.9p 6.25%
101p 184p 186.9p 6.50%
101p 187p 189.9p 6.75%
101p 190p 192.9p 7.00%
101p 193p 195.9p 7.25%
101p 196p 198.9p 7.50%
101p 199p 201.9p 7.75%
101p 202p 204.9p 8.00%
101p 205p + 8.25%

Historical & Current Sustainability Surcharge

Month Avg ppl Fuel Surcharge Surcharge Effective
Oct 23 162.18 4.50% 1/12/23
Sep 23 157.39 4.25% 1/11/23
Aug 23 151.07 3.75% 1/10/23
Jul 23 145.19 3.25% 1/09/23
Jun 23 146.13 3.25% 1/08/23
May 23 154.69 4.00% 1/07/23
Apr 23 163.01 4.75% 1/06/23
Mar 23 166.45 5.00% 1/05/23
Feb 23 169.47 5.25% 1/04/23
Jan 23 172.08 5.50% 1/03/23
Dec 22 179.15 6.00% 1/02/23
Nov 22 187.95 6.75% 1/01/23
Oct 22 182.49 6.25% 1/12/22
Sep 22 181.62 6.25% 1/11/22
Aug 22 186.56 6.50% 1/10/22
Jul 22 197.84 7.50% 1/09/22
Jun 22 192.29 7.00% 1/08/22
May 22 179.57 6.00% 1/07/22
Apr 22 176.12 5.75% 1/06/22
Mar 22 170.49 5.25% 1/05/22
Feb 22 151.68 3.75% 1/04/22
Jan 22 148.94 3.50% 1/03/22
Dec 21 149.55 3.50% 1/02/22
Nov 21 149.62 3.50% 1/01/22
Oct 21 142.24 3.00% 1/12/21
Sep 21 137.42 2.50% 1/11/21
Aug 21 137.05 2.50% 1/10/21
Jul 21 135.39 2.25% 1/09/21
Jun 21 133.38  2.25% 1/08/21
May 21 130.96 2.00% 1/07/21
Apr 21 129.50 1.75% 1/06/21
Mar 21 128.12 1.75% 1/05/21
Feb 21 124.63 1.50% 1/04/21
Jan 21 121.20 1.25% 1/03/21

To find out more about our commitment to sustainability, please click here.

Guaranteed On Time & Backed by the Latest Technology
in Delivery Tracking

Qualifications & Accreditations

Pin It on Pinterest